Usage statistics for web1.bidnapper.com

Summary Period: June 2025
Generated 07-Jun-2025 09:08 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 84295
Total Files 78949
Total Pages 80171
Total Visits 3347
Total kB Files 8004340
Total kB In 0
Total kB Out 8
Total Unique Sites 2205
Total Unique URLs 141
Total Unique Referrers 274
Total Unique User Agents 375
. Avg Max
Hits per Hour 501 4036
Hits per Day 12042 51346
Files per Day 11278 50851
Pages per Day 11453 51049
Sites per Day 315 543
Visits per Day 478 607
kB Files per Day 1143477 5983159
kB In per Day 0 0
kB Out per Day 1 8
Hits by Response Code
Undefined response code 0.01% 11
Code 200 - OK 93.66% 78949
Code 206 - Partial Content 0.01% 10
Code 301 - Moved Permanently 0.04% 36
Code 304 - Not Modified 0.00% 1
Code 400 - Bad Request 0.54% 453
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 5.64% 4753
Code 405 - Method Not Allowed 0.02% 19
Code 408 - Request Timeout 0.00% 1
Code 501 - Not Implemented 0.07% 61

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 51346 60.91% 50851 64.41% 51049 63.68% 449 13.41% 385 17.46% 5983159 74.75% 0 0.00% 0 0.00%
2 9437 11.20% 8557 10.84% 8737 10.90% 530 15.84% 517 23.45% 834112 10.42% 0 0.00% 0 0.00%
3 4381 5.20% 3455 4.38% 3634 4.53% 512 15.30% 437 19.82% 19774 0.25% 0 0.00% 0 0.00%
4 2890 3.43% 1966 2.49% 2183 2.72% 540 16.13% 543 24.63% 9580 0.12% 0 0.00% 0 2.30%
5 2120 2.51% 1464 1.85% 1650 2.06% 571 17.06% 512 23.22% 6647 0.08% 0 0.00% 0 0.00%
6 12176 14.44% 10990 13.92% 11221 14.00% 607 18.14% 531 24.08% 1052431 13.15% 0 100.00% 8 97.70%
7 1945 2.31% 1666 2.11% 1697 2.12% 143 4.27% 152 6.89% 98635 1.23% 0 0.00% 0 0.00%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 638 4469 5.30% 609 4264 5.40% 615 4308 5.37% 64824 453770 5.67% 0 0 0.00% 0 0 0.00%
1 579 4057 4.81% 556 3895 4.93% 561 3933 4.91% 58382 408674 5.11% 0 0 0.00% 0 0 0.00%
2 159 1117 1.33% 131 921 1.17% 140 986 1.23% 8371 58597 0.73% 0 0 100.00% 1 8 97.70%
3 141 993 1.18% 107 753 0.95% 109 766 0.96% 1285 8992 0.11% 0 0 0.00% 0 0 0.00%
4 245 1719 2.04% 199 1396 1.77% 206 1444 1.80% 1185 8293 0.10% 0 0 0.00% 0 0 0.00%
5 64 453 0.54% 41 292 0.37% 47 334 0.42% 147 1032 0.01% 0 0 0.00% 0 0 0.00%
6 281 1967 2.33% 253 1772 2.24% 258 1810 2.26% 14214 99501 1.24% 0 0 0.00% 0 0 0.00%
7 9 67 0.08% 6 43 0.05% 6 44 0.05% 46 324 0.00% 0 0 0.00% 0 0 0.00%
8 126 885 1.05% 118 830 1.05% 123 862 1.08% 14119 98831 1.23% 0 0 0.00% 0 0 0.00%
9 716 5014 5.95% 581 4067 5.15% 605 4241 5.29% 55159 386112 4.82% 0 0 0.00% 0 0 0.00%
10 554 3884 4.61% 528 3699 4.69% 532 3724 4.65% 54952 384662 4.81% 0 0 0.00% 0 0 0.00%
11 543 3807 4.52% 501 3513 4.45% 524 3672 4.58% 54623 382363 4.78% 0 0 0.00% 0 0 0.00%
12 524 3673 4.36% 506 3542 4.49% 507 3549 4.43% 54819 383731 4.79% 0 0 0.00% 0 0 2.30%
13 521 3653 4.33% 500 3502 4.44% 503 3522 4.39% 54694 382861 4.78% 0 0 0.00% 0 0 0.00%
14 512 3589 4.26% 486 3405 4.31% 499 3493 4.36% 54687 382812 4.78% 0 0 0.00% 0 0 0.00%
15 580 4062 4.82% 548 3838 4.86% 560 3926 4.90% 61143 428003 5.35% 0 0 0.00% 0 0 0.00%
16 774 5418 6.43% 739 5177 6.56% 742 5196 6.48% 78895 552266 6.90% 0 0 0.00% 0 0 0.00%
17 703 4926 5.84% 666 4666 5.91% 672 4709 5.87% 71497 500480 6.25% 0 0 0.00% 0 0 0.00%
18 834 5840 6.93% 806 5645 7.15% 811 5682 7.09% 80399 562790 7.03% 0 0 0.00% 0 0 0.00%
19 762 5335 6.33% 729 5109 6.47% 736 5155 6.43% 74295 520066 6.50% 0 0 0.00% 0 0 0.00%
20 722 5054 6.00% 694 4858 6.15% 700 4902 6.11% 76155 533082 6.66% 0 0 0.00% 0 0 0.00%
21 677 4741 5.62% 658 4610 5.84% 663 4645 5.79% 73837 516856 6.46% 0 0 0.00% 0 0 0.00%
22 660 4625 5.49% 631 4421 5.60% 638 4466 5.57% 67751 474254 5.92% 0 0 0.00% 0 0 0.00%
23 706 4947 5.87% 675 4731 5.99% 686 4802 5.99% 67998 475988 5.95% 0 0 0.00% 0 0 0.00%

Top 30 of 141 Total URLs
# Hits kB F kB In kB Out URL
1 56242 66.72% 6755043 84.39% 0 0.00% 0 0.00% /webalizer/usage_202505.html
2 10657 12.64% 1186110 14.82% 0 0.00% 0 0.00% /webalizer/usage_202506.html
3 4250 5.04% 2002 0.03% 0 0.00% 0 0.00% /
4 583 0.69% 2114 0.03% 0 0.00% 0 0.00% /html/
5 288 0.34% 2242 0.03% 0 0.00% 0 0.00% /webalizer/usage_201901.html
6 270 0.32% 2116 0.03% 0 0.00% 0 0.00% /webalizer/usage_201902.html
7 265 0.31% 1993 0.02% 0 0.00% 0 0.00% /webalizer/usage_201812.html
8 212 0.25% 453 0.01% 0 0.00% 0 0.00% /webalizer/
9 161 0.19% 1521 0.02% 0 0.00% 0 0.00% /webalizer/usage_202308.html
10 158 0.19% 1518 0.02% 0 0.00% 0 0.00% /webalizer/usage_202502.html
11 142 0.17% 1141 0.01% 0 0.00% 0 0.00% /webalizer/usage_201906.html
12 138 0.16% 1444 0.02% 0 0.00% 0 0.00% /webalizer/usage_202106.html
13 137 0.16% 1088 0.01% 0 0.00% 0 0.00% /webalizer/usage_201908.html
14 129 0.15% 829 0.01% 0 0.00% 0 0.00% /webalizer/usage_202201.html
15 126 0.15% 867 0.01% 0 0.00% 0 0.00% /webalizer/usage_201909.html
16 116 0.14% 840 0.01% 0 0.00% 0 0.00% /webalizer/usage_202202.html
17 111 0.13% 832 0.01% 0 0.00% 0 0.00% /webalizer/usage_202204.html
18 110 0.13% 854 0.01% 0 0.00% 0 0.00% /webalizer/usage_202305.html
19 110 0.13% 856 0.01% 0 0.00% 0 0.00% /webalizer/usage_202306.html
20 107 0.13% 830 0.01% 0 0.00% 0 0.00% /webalizer/usage_202205.html
21 101 0.12% 818 0.01% 0 0.00% 0 0.00% /webalizer/usage_201903.html
22 101 0.12% 702 0.01% 0 0.00% 0 0.00% /webalizer/usage_202105.html
23 100 0.12% 752 0.01% 0 0.00% 0 0.00% /webalizer/usage_202103.html
24 100 0.12% 775 0.01% 0 0.00% 0 0.00% /webalizer/usage_202111.html
25 98 0.12% 745 0.01% 0 0.00% 0 0.00% /webalizer/usage_202001.html
26 97 0.12% 923 0.01% 0 0.00% 0 0.00% /webalizer/usage_202108.html
27 96 0.11% 762 0.01% 0 0.00% 0 0.00% /webalizer/usage_201811.html
28 96 0.11% 754 0.01% 0 0.00% 0 0.00% /webalizer/usage_202002.html
29 93 0.11% 627 0.01% 0 0.00% 0 0.00% /webalizer/usage_202210.html
30 92 0.11% 733 0.01% 0 0.00% 0 0.00% /webalizer/usage_201808.html

Top 10 of 141 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 56242 66.72% 6755043 84.39% 0 0.00% 0 0.00% /webalizer/usage_202505.html
2 10657 12.64% 1186110 14.82% 0 0.00% 0 0.00% /webalizer/usage_202506.html
3 288 0.34% 2242 0.03% 0 0.00% 0 0.00% /webalizer/usage_201901.html
4 270 0.32% 2116 0.03% 0 0.00% 0 0.00% /webalizer/usage_201902.html
5 583 0.69% 2114 0.03% 0 0.00% 0 0.00% /html/
6 4250 5.04% 2002 0.03% 0 0.00% 0 0.00% /
7 265 0.31% 1993 0.02% 0 0.00% 0 0.00% /webalizer/usage_201812.html
8 51 0.06% 1829 0.02% 0 0.00% 0 0.00% /webalizer/usage_202504.html
9 161 0.19% 1521 0.02% 0 0.00% 0 0.00% /webalizer/usage_202308.html
10 158 0.19% 1518 0.02% 0 0.00% 0 0.00% /webalizer/usage_202502.html

Top 10 of 87 Total Entry Pages
# Hits Visits URL
1 4250 5.04% 1869 58.64% /
2 583 0.69% 294 9.22% /html/
3 56242 66.72% 153 4.80% /webalizer/usage_202505.html
4 10657 12.64% 75 2.35% /webalizer/usage_202506.html
5 212 0.25% 58 1.82% /webalizer/
6 158 0.19% 52 1.63% /webalizer/usage_202502.html
7 51 0.06% 44 1.38% /webalizer/usage_202504.html
8 138 0.16% 34 1.07% /webalizer/usage_202106.html
9 76 0.09% 30 0.94% /webalizer/usage_202412.html
10 60 0.07% 24 0.75% /webalizer/usage_202409.html

Top 10 of 86 Total Exit Pages
# Hits Visits URL
1 4250 5.04% 1790 56.97% /
2 583 0.69% 290 9.23% /html/
3 56242 66.72% 153 4.87% /webalizer/usage_202505.html
4 10657 12.64% 116 3.69% /webalizer/usage_202506.html
5 212 0.25% 94 2.99% /webalizer/
6 51 0.06% 39 1.24% /webalizer/usage_202504.html
7 138 0.16% 35 1.11% /webalizer/usage_202106.html
8 76 0.09% 30 0.95% /webalizer/usage_202412.html
9 60 0.07% 23 0.73% /webalizer/usage_202409.html
10 158 0.19% 21 0.67% /webalizer/usage_202502.html

Top 30 of 2205 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 56175 66.64% 56175 71.15% 6753393 84.37% 0 0.00% 0 0.00% 95 2.84% 195.200.29.178
2 9927 11.78% 9923 12.57% 1157469 14.46% 0 0.00% 0 0.00% 28 0.84% 185.21.49.102
3 1681 1.99% 1679 2.13% 274 0.00% 0 0.00% 0 2.30% 73 2.18% 91.225.160.193
4 678 0.80% 598 0.76% 4112 0.05% 0 0.00% 0 0.00% 2 0.06% 192.99.9.92
5 544 0.65% 544 0.69% 27064 0.34% 0 0.00% 0 0.00% 1 0.03% 169.150.209.163
6 424 0.50% 370 0.47% 2787 0.03% 0 0.00% 0 0.00% 3 0.09% 51.77.218.189
7 403 0.48% 358 0.45% 2209 0.03% 0 0.00% 0 0.00% 2 0.06% 192.99.15.185
8 399 0.47% 300 0.38% 2066 0.03% 0 0.00% 0 0.00% 1 0.03% 192.99.14.19
9 393 0.47% 300 0.38% 2334 0.03% 0 0.00% 0 0.00% 1 0.03% 95.217.109.26
10 374 0.44% 300 0.38% 1991 0.02% 0 0.00% 0 0.00% 1 0.03% 65.108.46.99
11 368 0.44% 300 0.38% 2282 0.03% 0 0.00% 0 0.00% 1 0.03% 147.135.252.177
12 367 0.44% 300 0.38% 2282 0.03% 0 0.00% 0 0.00% 1 0.03% 135.181.213.219
13 367 0.44% 300 0.38% 2185 0.03% 0 0.00% 0 0.00% 1 0.03% 51.68.102.15
14 362 0.43% 298 0.38% 2173 0.03% 0 0.00% 0 0.00% 1 0.03% 54.37.252.192
15 359 0.43% 296 0.37% 2154 0.03% 0 0.00% 0 0.00% 1 0.03% 94.23.209.55
16 357 0.42% 297 0.38% 2148 0.03% 0 0.00% 0 0.00% 1 0.03% 147.135.215.173
17 357 0.42% 292 0.37% 2270 0.03% 0 0.00% 0 0.00% 1 0.03% 54.37.252.137
18 324 0.38% 20 0.03% 172 0.00% 0 0.00% 0 0.00% 1 0.03% 203.159.90.69
19 323 0.38% 263 0.33% 1899 0.02% 0 0.00% 0 0.00% 1 0.03% 147.135.253.34
20 306 0.36% 283 0.36% 1915 0.02% 0 0.00% 0 0.00% 1 0.03% 217.182.195.179
21 229 0.27% 189 0.24% 1316 0.02% 0 0.00% 0 0.00% 1 0.03% 51.75.116.202
22 228 0.27% 206 0.26% 1414 0.02% 0 0.00% 0 0.00% 1 0.03% 51.68.235.235
23 217 0.26% 207 0.26% 1370 0.02% 0 0.00% 0 0.00% 1 0.03% 94.23.7.188
24 213 0.25% 3 0.00% 86 0.00% 0 0.00% 0 0.00% 1 0.03% 13.78.163.10
25 195 0.23% 195 0.25% 1163 0.01% 0 0.00% 0 0.00% 1 0.03% 94.26.90.64
26 178 0.21% 157 0.20% 1181 0.01% 0 0.00% 0 0.00% 1 0.03% 217.182.195.176
27 173 0.21% 38 0.05% 112 0.00% 0 0.00% 0 0.00% 13 0.39% 152.42.254.165
28 152 0.18% 0 0.00% 61 0.00% 0 0.00% 0 0.00% 1 0.03% 185.177.72.115
29 148 0.18% 126 0.16% 963 0.01% 0 0.00% 0 0.00% 1 0.03% 94.154.239.69
30 139 0.16% 139 0.18% 279 0.00% 0 0.00% 0 0.00% 7 0.21% 104.28.198.33

Top 10 of 2205 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 56175 66.64% 56175 71.15% 6753393 84.37% 0 0.00% 0 0.00% 95 2.84% 195.200.29.178
2 9927 11.78% 9923 12.57% 1157469 14.46% 0 0.00% 0 0.00% 28 0.84% 185.21.49.102
3 544 0.65% 544 0.69% 27064 0.34% 0 0.00% 0 0.00% 1 0.03% 169.150.209.163
4 121 0.14% 63 0.08% 5798 0.07% 0 0.00% 0 0.00% 50 1.49% 216.244.66.229
5 678 0.80% 598 0.76% 4112 0.05% 0 0.00% 0 0.00% 2 0.06% 192.99.9.92
6 424 0.50% 370 0.47% 2787 0.03% 0 0.00% 0 0.00% 3 0.09% 51.77.218.189
7 393 0.47% 300 0.38% 2334 0.03% 0 0.00% 0 0.00% 1 0.03% 95.217.109.26
8 367 0.44% 300 0.38% 2282 0.03% 0 0.00% 0 0.00% 1 0.03% 135.181.213.219
9 368 0.44% 300 0.38% 2282 0.03% 0 0.00% 0 0.00% 1 0.03% 147.135.252.177
10 357 0.42% 292 0.37% 2270 0.03% 0 0.00% 0 0.00% 1 0.03% 54.37.252.137

Top 30 of 274 Total Referrers
# Hits Referrer
1 56136 66.59% https://familyicon.ru
2 14757 17.51% - (Direct Request)
3 10464 12.41% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
4 265 0.31% http://ppt.cc/fTuTxx
5 254 0.30% http://motilium.xobor.de/t5f4-domperidon-mg-ohne-rezept.html
6 250 0.30% http://famotidinepepcid.brushd.com
7 244 0.29% http://all4webs.com/pepcid/famocid.htm
8 240 0.28% http://isotretinoine-pillen.forumotion.me
9 220 0.26% http://medrolachat.brushd.com
10 206 0.24% http://lariam.xobor.de/f70947-mefloquine-ou-malarone.html
11 140 0.17% https://energoboom.ru/
12 100 0.12% https://potolok73.su/
13 36 0.04% http://wwwys.exampleessays.com/html/
14 35 0.04% http://was.megaessays.com/html/
15 34 0.04% http://t1.exampleessays.com/
16 32 0.04% https://www.google.com/search
17 26 0.03% http://salam.exampleessays.com/html/
18 25 0.03% http://handy.megaessays.com/
19 25 0.03% http://ny.exampleessays.com/html/
20 25 0.03% http://www.google.exampleessays.com/html/
21 23 0.03% http://was.megaessays.com
22 22 0.03% http://m.exampleessays.com/html/
23 20 0.02% http://m.exampleessays.com
24 20 0.02% http://salam.exampleessays.com
25 20 0.02% https://uralaz.ru/
26 19 0.02% http://www.google.exampleessays.com
27 19 0.02% http://wwwys.exampleessays.com
28 18 0.02% http://finomoney.exampleessays.com/
29 17 0.02% http://gif.exampleessays.com
30 16 0.02% http://ww.exampleessays.com

Top 15 of 375 Total User Agents
# Hits User Agent
1 11372 13.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 11357 13.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 11314 13.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 11222 13.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 11169 13.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 7373 8.75% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 1839 2.18% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 1261 1.50% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
9 1249 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
10 1207 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
11 1174 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
12 1169 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
13 971 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
14 576 0.68% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 380 0.45% Mozilla/5.0 (compatible; MJ12bot/v2.0.2; http://mj12bot.com/)

Usage by Country for June 2025

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 84295 100.00% 78959 100.01% 8004340 100.00% 0 100.00% 8 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23